Showing 25–36 of 166 results
- Acer 1
 AppleApple 24 AppleApple 24
 AsusAsus 73 AsusAsus 73
- be quiet! 4
- BenQ 1
- CHERRY 1
- Corsair 32
 DellDell 2 DellDell 2
- Fitbit 4
- Google 2
- HTC 1
- Kingston 4
- Lenovo 5
- Lexar 1
 LogitechLogitech 2 LogitechLogitech 2
- Meta 1
- Microsoft 5
- MSI 40
- Nintendo 1
- Nothing Phone 3
- NVIDIA 3
- Playstation 6
- PNY 7
- Razer 2
- Redragon 1
 SamsungSamsung 27 SamsungSamsung 27
- SanDisk 11
- Sapphire 3
- Seagate 22
- Thermaltake 10
- WD 20
- Xiaomi 4
- Zotac 10
- BlackBlack 84
- BlueBlue 11
- GreyGrey 13
- PinkPink 4
- SilverSilver 12
- WhiteWhite 28
- Aurora PurpleAurora Purple 2
- Beige 2
- Black TitaniumBlack Titanium 4
- Blue MistBlue Mist 3
- Blue TitaniumBlue Titanium 1
- Cloud White 2
- Coral / GoldCoral / Gold 1
- Cosmic Orange 4
- Deep Blue 4
- DenimDenim 2
- Desert TitaniumDesert Titanium 2
- Graphite Black 1
- GreenGreen 3
- Grey TitaniumGrey Titanium 1
- HazelHazel 1
- Hydrangea Blue 1
- IrisIris 1
- Jetblack TitaniumJetblack Titanium 1
- Lavender 2
- Light BlushLight Blush 1
- Light Gold 2
- Lilac BlissLilac Bliss 1
- Lunar WhiteLunar White 1
- Matcha Green 1
- Metal 1
- MidnightMidnight 6
- Midnight ZenMidnight Zen 1
- MintMint 1
- Moonlight WhiteMoonlight White 1
- Morning GlowMorning Glow 1
- Natural TitaniumNatural Titanium 3
- Neon Red/BlueNeon Red/Blue 1
- ObsidianObsidian 2
- Obsidian / BlackObsidian / Black 1
- Ocean TealOcean Teal 1
- Orange 1
- PeonyPeony 1
- PorcelainPorcelain 2
- Red 3
- Sage 2
- Shadow GreyShadow Grey 1
- Silver / PorcelainSilver / Porcelain 1
- Silver ShadowSilver Shadow 1
- Silver TitaniumSilver Titanium 1
- Silverblue TitaniumSilverblue Titanium 1
- Silverwhite TitaniumSilverwhite Titanium 1
- Sky blueSky blue 4
- Space Black 2
- starlightstarlight 3
- TealTeal 1
- UltramarineUltramarine 1
- White TitaniumWhite Titanium 2
- YellowYellow 2
Asus ROG Astral GeForce RTX 5080 16GB Graphic Card
In stock
Asus ROG Hyperion GR701 Full Tower E-ATX Computer Case
In stock
| Form Factor | Full Tower (E-ATX) | 
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 9 | 
| Front USB Ports | 6 | 
| Front Audio Ports | 1 | 
| Internal 3.5" Bays | 2 | 
| Fans Included | 4 | 
| Fan Size | 140 mm | 
| Construction | ABS Plastic, Aluminum, Steel, Tempered Glass | 
| Width | 26.8 cm | 
| Height | 63.9 cm | 
| Depth | 65.9 cm | 
| Weight | 2080 g | 
Asus ROG MAXIMUS Z890 HERO Wi-Fi Motherboard
In stock
| Form Factor | ATX | 
|---|---|
| CPU Socket Type | Other Intel | 
| Processors Supported | Intel Core Ultra Processors (Series 2), Intel Turbo Boost Max Technology 3.0, Intel Turbo Boost Technology 2.0 | 
| Chipset | Intel Z890 | 
| Memory Channel Architecture | Dual | 
| Memory Supported | 4 x DIMM Slots; max. 192GB, ASUS Enhanced Memory Profile III (AEMP III), Clocked Unbuffered DIMM (CUDIMM), DDR5; Support up to 8800+MT/s (OC), DIMM FIT, Dual Channel Memory Architecture, NitroPath DRAM Technology, Non-ECC, Supports DIMM Flex, Supports Intel Extreme Memory Profile (XMP) memory module, Un-buffered | 
| Built-in Audio | Yes | 
| Ethernet Port | 2 | 
| Wireless Generation | Wi-Fi 7 | 
| USB 2.0 Ports | 21 | 
Asus ROG Strix 27″ XG27AQDMG Gaming Monitor
In stock
| Screen Size | 26.5 inch | 
|---|---|
| Resolution | 1440p WQHD | 
| Display Type | LED | 
| Backlight Type | WOLED | 
| Glossy/Matte | Glossy | 
| Response Time | 0.03 ms | 
| Refresh Rate | 240 Hz | 
| Brightness | 275 cd/m² | 
| Panel Technology | OLED | 
| Panel Type | WOLED | 
| DisplayPort | 1 | 
| HDMI | 2 | 
| USB 3.2 Gen1 | 2 | 
| Power Consumption | 25W | 
| Tilt Adjustment | Yes | 
| Swivel Adjustment | Yes | 
| Height Adjustment | Yes | 
| Rotate to Portrait | Yes | 
| VESA Mountable | Yes | 
Asus ROG Strix 27″ XG27UCDMG Gaming Monitor
In stock
| Screen Size | 26.5 inch | 
|---|---|
| Resolution | 4K Ultra HD | 
| Aspect Ratio | 16:9 | 
| Backlight Type | QD-OLED | 
| Glossy/Matte | Matte | 
| Response Time | 0.03 ms | 
| Refresh Rate | 240 Hz | 
| Brightness | 250 cd/m² | 
| Panel Technology | OLED | 
| Panel Type | QD-OLED | 
| HDMI | 2 | 
| DP | 1 | 
| USB 3.2 Gen1 | 3 | 
| USB-C | 1 | 
| HDCP Support | Yes | 
| Power Consumption | 80W | 
| Tilt Adjustment | Yes | 
| Swivel Adjustment | Yes | 
| Height Adjustment | Yes | 
| Rotate to Portrait | Yes | 
| VESA Mountable | Yes | 
Asus ROG Strix B650-A Gaming Wi-Fi 6E Motherboard
Out of stock
Asus ROG Strix Helios GX601 Mid-Tower ATX Computer Case
In stock
| Form Factor | Mid Tower (ATX) | 
|---|---|
| Compatible Motherboard | ATX, EATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 10 | 
| Front USB Ports | 1 x USB 3.1 Gen2 Type-C, 4 x USB 3.1 Gen1 | 
| Front Audio Ports | Headphone, Microphone | 
| Internal 3.5" Bays | 2 | 
| Fans Included | Front 3 x 14 cm, Rear 1 x 14 cm | 
| Color | White | 
| Width | 56.5 cm | 
| Height | 25 cm | 
| Depth | 59.1 cm | 
| Weight | 180 g | 
Asus ROG Strix Z890-E Gaming Wi-Fi Motherboard
In stock
| Form Factor | ATX | 
|---|---|
| CPU Socket Type | LGA 1851 | 
| Processors Supported | Intel Core Ultra Processors (Series 2) | 
| Chipset | Intel Z890 | 
| Memory Channel Architecture | Dual | 
| Memory Supported | 4 x DIMM Slots; max. 192GB, Clocked Unbuffered DIMM (CUDIMM), DDR5, Dual Channel Memory Architecture, Non-ECC, Supports DIMM Flex, Supports Intel Extreme Memory Profile (XMP) memory module | 
| Built-in Audio | Yes | 
| M.2 Slot | 7 | 
| PCI Express X1 Slots | 2 | 
| Ethernet Port | 1 | 
| Wireless Generation | Wi-Fi 7 | 
| USB 2.0 Ports | 25 | 
| HDMI | 1 | 
Asus ROG Swift 26.5″ PG27AQDM Gaming Monitor
In stock
| Screen Size | 26.5 inch | 
|---|---|
| Resolution | 1440p WQHD | 
| Aspect Ratio | 16:9 | 
| Display Type | LED | 
| Touchscreen | No | 
| Glossy/Matte | Glossy | 
| Response Time | 0.03 ms | 
| Refresh Rate | 240 Hz | 
| Brightness | 1000 cd/m² | 
| Panel Technology | OLED | 
| Built-in Speakers | No | 
| Power Consumption | 38W | 
| Energy Saving Mode | Yes | 
| Tilt Adjustment | Yes | 
| Swivel Adjustment | Yes | 
| Height Adjustment | Yes | 
| Rotate to Portrait | Yes | 
| VESA Mountable | Yes | 
Asus ROG Swift 27″ PG27AQDP Gaming Monitor
In stock
Asus ROG Zephyrus G16 Ultra 7 155H 512GB SSD 16GB RAM Laptop
In stock
Asus TUF 27″ VG27AQL5A Gaming Monitor
In stock
| Screen Size | 27 inch | 
|---|---|
| Resolution | 1440p WQHD | 
| Aspect Ratio | 0.67 | 
| Display Type | LED | 
| Response Time | 0.3 ms | 
| Refresh Rate | 200 Hz | 
| Brightness | 400 cd/m² | 
| Panel Technology | IPS | 
| Built-in Speakers | Yes | 
| DisplayPort | 1 | 
| HDMI | 2 | 
| Power Consumption | 35W | 
| Energy Saving Mode | Yes | 
| Tilt Adjustment | Yes | 
| Swivel Adjustment | Yes | 
| Height Adjustment | Yes | 
| Rotate to Portrait | Yes | 
| VESA Mountable | Yes | 
 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		