Showing 1–12 of 25 results
Filter by price
Filter by brands
Color
Asus ROG Strix Helios GX601 Mid-Tower ATX Computer Case
Rated 0 out of 5
In stock
$299.95
| Form Factor | Mid Tower (ATX) |
|---|---|
| Compatible Motherboard | ATX, EATX, Micro-ATX, Mini-ITX |
| Rear Expansion Slots | 10 |
| Front USB Ports | 1 x USB 3.1 Gen2 Type-C, 4 x USB 3.1 Gen1 |
| Front Audio Ports | Headphone, Microphone |
| Internal 3.5" Bays | 2 |
| Fans Included | Front 3 x 14 cm, Rear 1 x 14 cm |
| Color | White |
| Width | 56.5 cm |
| Height | 25 cm |
| Depth | 59.1 cm |
| Weight | 180 g |
Asus TUF Gaming GT301 Mid-Tower ATX Computer Case
Rated 0 out of 5
In stock
$109.95
| Form Factor | Mid Tower (ATX) |
|---|---|
| Compatible Motherboard | ATX, Micro-ATX, Mini-ITX |
| Rear Expansion Slots | 7 |
| Front Fan Ports | 2×14 cm, 3×12 cm |
| Rear Fan Ports | 1×12 cm |
| Front USB Ports | 2 x USB 3.1 Gen1 Type-A, 2 x USB 3.2 Gen1 Type-A |
| Front Audio Ports | 1 x 3.5 mm Input, 1 x 3.5 mm Output |
| Internal 3.5" Bays | 2 |
| Fans Included | 1 x 12 cm, 3 x 12 cm ARGB |
| Fan Size | 120 mm |
| Other Front Panel Ports | None |
| RGB Lighting | Yes |
| Side Panel Type | Steel, Tempered Glass |
| Construction | Plastic, Steel, Tempered Glass |
| Color | Black |
| Width | 21.41 cm |
| Height | 42.59 cm |
| Depth | 48.21 cm |
| Weight | 720 g |
Asus TUF Gaming GT302 ARGB ATX Mid-Tower Computer Case
Rated 0 out of 5
In stock
$149.95 – $169.99Price range: $149.95 through $169.99
Black
White
Corsair 3500X ARGB Mid-Tower ATX Computer Case
Rated 0 out of 5
Out of stock
$154.99
Black
White
| Form Factor | |
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX |
| Rear Expansion Slots | 7 |
| Top Fan Ports | 2×14 cm, 3×12 cm |
| Side Fan Ports | 3×12 cm |
| Bottom Fan Ports | 3×12 cm |
| Rear Fan Ports | 1×12 cm |
| Front USB Ports | 1 x USB 3.2 Gen2 Type-C, 2 x USB 3.2 Gen1 Type-A |
| Front Audio Ports | 1 x Microphone, Headphone |
| Fans Included | 3 x 12 cm RS120 ARGB |
| Fan Size | 120 mm |
| Other Front Panel Ports | Power, Reset |
| RGB Lighting | Yes |
| Side Panel Type | Tempered Glass |
| Construction | Steel |
| Color | Black, White |
| Width | 24 cm |
| Height | 46 cm |
| Depth | 50.6 cm |
| Weight | 910 g |
Corsair 3500X Mid-Tower ATX Computer Case
Rated 0 out of 5
In stock
$99.99 – $129.99Price range: $99.99 through $129.99
Black
White
| Form Factor | Mid Tower (ATX) |
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX |
| Rear Expansion Slots | 7 |
| Top Fan Ports | 2×14 cm, 3×12 cm |
| Side Fan Ports | 3×12 cm |
| Bottom Fan Ports | 3×12 cm |
| Rear Fan Ports | 1×12 cm |
| Front USB Ports | 1 x USB 3.2 Gen2 Type-C, 2 x USB 3.2 Gen1 Type-A |
| Front Audio Ports | 1 x Microphone, Headphone |
| Other Front Panel Ports | Power, Reset |
| RGB Lighting | No |
| Side Panel Type | Tempered Glass |
| Construction | Steel |
| Color | Black, White |
| Width | 24 cm |
| Height | 46 cm |
| Depth | 50.6 cm |
| Weight | 860 g |
Corsair 5000D Airflow Mid-Tower ATX Computer Case
Rated 0 out of 5
Out of stock
$199.95
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX |
|---|---|
| Rear Expansion Slots | 7 |
| Front Fan Ports | 2×14 cm, 3×12 cm |
| Top Fan Ports | 2×12 cm, 2×14 cm |
| Rear Fan Ports | 1×12 cm |
| Front USB Ports | 1 x USB 3.1 Type C, 2 x USB 3.0 |
| Front Audio Ports | Headphone, Microphone |
| Internal 3.5" Bays | 2 |
| Fans Included | 2 x 12 cm |
| Side Panel Type | Tempered Glass |
| Construction | Plastic, Steel |
| Color | White |
| Width | 24.5 cm |
| Height | 52 cm |
| Depth | 52 cm |
| Weight | 13840 g |
Corsair 5000D ARGB Mid-Tower ATX Computer Case
Rated 0 out of 5
In stock
$279.99
Black
White
| Form Factor | Mid Tower (ATX) |
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX |
| Rear Expansion Slots | 11 |
| Front Fan Ports | 2 x 20 cm, 3×12 cm, 3×14 cm |
| Top Fan Ports | 3×12 cm, 3×14 cm |
| Side Fan Ports | 3 x 14 cm, 3×12 cm |
| Bottom Fan Ports | 2 x 12 cm |
| Rear Fan Ports | 1×12 cm, 1×14 cm |
| Front USB Ports | 1 x USB 3.2 Gen2 Type-C, 4 x USB 3.2 Gen1 Type-A |
| Front Audio Ports | 1 x Microphone, Headphone |
| Internal 3.5" Bays | 2 |
| Fans Included | Front 3 x RS140 ARGB, Rear 1 x RS140 ARGB |
| Fan Size | 140 mm |
| RGB Lighting | Yes |
| Side Panel Type | Steel, Tempered Glass |
| Construction | Steel, Tempered Glass |
| Color | Black, White |
| Width | 25 cm |
| Height | 54.2 cm |
| Depth | 55.6 cm |
| Weight | 1270 g |
Corsair 6500X Mid-Tower ATX Dual-Chamber Computer Case
Rated 0 out of 5
In stock
$229.95
| Form Factor | |
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX |
| Rear Expansion Slots | 8 |
| Top Fan Ports | 3×12 cm, 3×14 cm |
| Side Fan Ports | 3×12 cm |
| Bottom Fan Ports | 3×12 cm, 3×14 cm |
| Rear Fan Ports | 1×12 cm, 1×14 cm |
| Front USB Ports | 1 x USB 3.2 Gen2 Type-C, 4 x USB 3.2 Gen1 Type-A |
| Front Audio Ports | 1 x Microphone, Headphone |
| Other Front Panel Ports | Power, Reset |
| RGB Lighting | No |
| Side Panel Type | Tempered Glass |
| Construction | Steel |
| Color | White |
| Width | 32.8 cm |
| Height | 49.6 cm |
| Depth | 48.1 cm |
| Weight | 140 g |


