Showing 49–60 of 113 results
- BlackBlack 54
- BlueBlue 5
- GreyGrey 6
- WhiteWhite 20
- Beige 2
- Hydrangea Blue 1
- Matcha Green 1
- Metal 1
- Orange 1
- Red 3
MSI PRO Z890-P Wi-Fi Motherboard
In stock
MSI Z790 GAMING PLUS Wi-Fi 6E Motherboard
In stock
| Form Factor | ATX | 
|---|---|
| CPU Socket Type | LGA 1700 | 
| Processors Supported | 12th Gen Intel Core, 13th Gen Intel Core, 14th Gen Intel Core, Celeron, Gold, Pentium | 
| Chipset | Intel Z790 | 
| Memory Channel Architecture | Dual | 
| Memory Supported | up to 7200+(OC) MHz | 
| Built-in Audio | Yes | 
| M.2 Slot | 4 | 
| PCIe Generation | PCIe 5.0 | 
| Wireless Generation | Wi-Fi 6E | 
PNY GeForce RTX 5060 OC 8GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5060 | 
|---|---|
| Capacity | 8 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2.41 MHz | 
| Operating System Requirements | Linux 64-bit, Windows 10 (November 2018 or later) 64-bit, Windows 11 64-bit | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 7680 x 4320 | 
| VR Ready | No | 
| Number of Fans | 2 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 550 W | 
| Length | 24.51 cm | 
| Width | 11.99 cm | 
| Height | 3.99 cm | 
| Weight | 640 g | 
PNY GeForce RTX 5060 Ti OC 16GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5060 Ti | 
|---|---|
| Capacity | 16 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2.41 MHz | 
| Operating System Requirements | Linux 64-bit, Windows 10 64-bit, Windows 11 64-bit | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 7680 x 4320 | 
| VR Ready | No | 
| Number of Fans | 2 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Length | 25.41 cm | 
| Width | 11.99 cm | 
| Height | 3.99 cm | 
| Weight | 640 g | 
PNY GeForce RTX 5070 ARGB OC 12GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5070 | 
|---|---|
| Capacity | 12 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2.16 MHz | 
| Operating System Requirements | Linux 64-bit, Windows 10 (November 2018 or later) 64-bit, Windows 11 64-bit | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 7680 x 4320 | 
| VR Ready | No | 
| Number of Fans | 3 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Length | 32.87 cm | 
| Width | 13.77 cm | 
| Height | 7.11 cm | 
| Weight | 1810 g | 
PNY NVIDIA GeForce RTX 5080 16GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5080 | 
|---|---|
| Capacity | 16 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2.16 MHz | 
| Operating System Requirements | Linux 64-bit, Windows 10 (November 2018 or later) 64-bit, Windows 11 64-bit | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 7680 x 4320 | 
| VR Ready | No | 
| Number of Fans | 3 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Length | 32.87 cm | 
| Width | 13.77 cm | 
| Height | 7.11 cm | 
| Weight | 1810 g | 
Redragon PSU015 750W SFX Fully Modular Power Supply
In stock
Samsung 870 EVO 2TB SATA III Internal SSD
In stock
Samsung 9100 Pro 2TB NVMe PCI-e Internal SSD
In stock
Samsung 980 Pro 1TB NVMe PCI-e Internal SSD
In stock
Samsung 990 EVO 2TB NVMe PCI-e Internal SSD
In stock
Samsung 990 Pro 1TB NVMe PCI-e Internal SSD
In stock
 
	 
			 
			 
			 
			 
			 
			

 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		