Showing all 12 results
Asus ROG Hyperion GR701 Full Tower E-ATX Computer Case
In stock
| Form Factor | Full Tower (E-ATX) | 
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 9 | 
| Front USB Ports | 6 | 
| Front Audio Ports | 1 | 
| Internal 3.5" Bays | 2 | 
| Fans Included | 4 | 
| Fan Size | 140 mm | 
| Construction | ABS Plastic, Aluminum, Steel, Tempered Glass | 
| Width | 26.8 cm | 
| Height | 63.9 cm | 
| Depth | 65.9 cm | 
| Weight | 2080 g | 
Asus ROG Strix Helios GX601 Mid-Tower ATX Computer Case
In stock
| Form Factor | Mid Tower (ATX) | 
|---|---|
| Compatible Motherboard | ATX, EATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 10 | 
| Front USB Ports | 1 x USB 3.1 Gen2 Type-C, 4 x USB 3.1 Gen1 | 
| Front Audio Ports | Headphone, Microphone | 
| Internal 3.5" Bays | 2 | 
| Fans Included | Front 3 x 14 cm, Rear 1 x 14 cm | 
| Color | White | 
| Width | 56.5 cm | 
| Height | 25 cm | 
| Depth | 59.1 cm | 
| Weight | 180 g | 
Asus TUF Gaming GT301 Mid-Tower ATX Computer Case
In stock
| Form Factor | Mid Tower (ATX) | 
|---|---|
| Compatible Motherboard | ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 7 | 
| Front Fan Ports | 2×14 cm, 3×12 cm | 
| Rear Fan Ports | 1×12 cm | 
| Front USB Ports | 2 x USB 3.1 Gen1 Type-A, 2 x USB 3.2 Gen1 Type-A | 
| Front Audio Ports | 1 x 3.5 mm Input, 1 x 3.5 mm Output | 
| Internal 3.5" Bays | 2 | 
| Fans Included | 1 x 12 cm, 3 x 12 cm ARGB | 
| Fan Size | 120 mm | 
| Other Front Panel Ports | None | 
| RGB Lighting | Yes | 
| Side Panel Type | Steel, Tempered Glass | 
| Construction | Plastic, Steel, Tempered Glass | 
| Color | Black | 
| Width | 21.41 cm | 
| Height | 42.59 cm | 
| Depth | 48.21 cm | 
| Weight | 720 g | 
Asus TUF Gaming GT302 ARGB ATX Mid-Tower Computer Case
In stock
Corsair 5000D RGB Airflow Mid-Tower ATX Computer Case
In stock
Corsair 7000D Airflow Full-Tower ATX Computer Case
In stock
| Form Factor | Full Tower (E-ATX) | 
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 11 | 
| Front Fan Ports | 3×12 cm, 3×14 cm | 
| Top Fan Ports | 3×12 cm, 3×14 cm | 
| Rear Fan Ports | 1×12 cm, 1×14 cm | 
| Front USB Ports | 1 x USB 3.1 Type C, 4 x USB 3.0 | 
| Front Audio Ports | 1 x Headphone, Microphone | 
| Internal 3.5" Bays | 6 | 
| Fans Included | Front 2 x 14 cm, Rear 1 x 14 cm | 
| RGB Lighting | No | 
| Side Panel Type | Tempered Glass | 
| Construction | Plastic, Steel, Tempered Glass | 
| Color | Black | 
| Width | 24.8 cm | 
| Height | 60 cm | 
| Depth | 55 cm | 
| Weight | 1870 g | 
Corsair Frame 4000D ARGB Mid-Tower ATX Computer Case
In stock
| Form Factor | ATX | 
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 11 | 
| Front Fan Ports | 2×14 cm, 2×20 cm, 3×12 cm | 
| Top Fan Ports | 2×14 cm, 3×12 cm | 
| Side Fan Ports | 2×14 cm, 3×12 cm | 
| Rear Fan Ports | 1×12 cm, 1×14 cm | 
| Front USB Ports | 1 x USB 3.2 Gen2 Type-C, 2 x USB 3.2 Gen1 Type-A | 
| Front Audio Ports | 1 x Headphone, Microphone | 
| Fans Included | 3 x 12 cm RS120 ARGB | 
| Fan Size | 140 mm | 
| RGB Lighting | Yes | 
| Side Panel Type | Steel, Tempered Glass | 
| Construction | Steel, Tempered Glass | 
| Color | Black, White | 
| Width | 23.9 cm | 
| Height | 48.6 cm | 
| Depth | 48.7 cm | 
| Weight | 820 g | 
Corsair Frame 4000D Mid Tower ATX Computer Case
In stock
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX | 
|---|---|
| Rear Expansion Slots | 11 | 
| Front Fan Ports | 2×14 cm, 2×20 cm, 3×12 cm | 
| Top Fan Ports | 2×14 cm, 3×12 cm | 
| Side Fan Ports | 2×14 cm, 3×12 cm | 
| Front USB Ports | 1 x USB 3.2 Gen2 Type-C, 2 x USB 3.2 Gen1 Type-A | 
| Front Audio Ports | 1 x Microphone, Headphone | 
| Fans Included | 3 x 12 cm RS120 | 
| Fan Size | 140 mm | 
| RGB Lighting | No | 
| Side Panel Type | Steel, Tempered Glass | 
| Construction | Steel, Tempered Glass | 
| Color | Black, White | 
| Width | 23.9 cm | 
| Height | 48.6 cm | 
| Depth | 48.7 cm | 
| Weight | 820 g | 
MSI MAG Forge 321R Airflow ATX Computer Case
In stock
Thermaltake Ceres 300TG ARGB Plus Mid-Tower ATX Computer Case
In stock
| Form Factor | Mid Tower (ATX) | 
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 7 | 
| Front USB Ports | 3 | 
| Front Audio Ports | 1 | 
| Internal 3.5" Bays | 1 | 
| Fans Included | 1 x 12 cm ARGB, 2 x 14 cm ARGB | 
| Fan Size | 140 mm | 
| RGB Lighting | Yes | 
| Side Panel Type | Tempered Glass | 
| Construction | Steel | 
| Color | Black, White | 
| Width | 46.3 cm | 
| Height | 24.5 cm | 
| Depth | 47.5 cm | 
| Weight | 717 g | 
Thermaltake S200TG ARGB Plus Mid-Tower ATX Computer Case
In stock
| Form Factor | |
|---|---|
| Compatible Motherboard | ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 7 | 
| Front USB Ports | 2 | 
| Front Audio Ports | 1 | 
| Internal 3.5" Bays | 2 | 
| Fans Included | 4 x 12 cm ARGB | 
| Fan Size | 120 mm | 
| RGB Lighting | Yes | 
| Side Panel Type | Tempered Glass | 
| Construction | Steel | 
| Color | Black, White | 
| Width | 46 cm | 
| Height | 21 cm | 
| Depth | 39.53 cm | 
| Weight | 490 g | 
Thermaltake View 270 Plus TG ARGB Mid-Tower ATX Computer Case
In stock
| Form Factor | Mid Tower (ATX) | 
|---|---|
| Compatible Motherboard | ATX, E-ATX, Micro-ATX, Mini-ITX | 
| Rear Expansion Slots | 7 | 
| Front USB Ports | 1 x USB 3.2 Type-C, 2 x USB 3.0 | 
| Front Audio Ports | HD Audio Out | 
| Internal 3.5" Bays | 2 | 
| Fans Included | 3 x 120 cm | 
| Fan Size | 120 mm | 
| RGB Lighting | Yes | 
| Side Panel Type | Tempered Glass, Vented SPCC Panel | 
| Construction | SPCC | 
| Color | Black, White, Hydrangea Blue, Matcha Green | 
| Width | 23.11 cm | 
| Height | 45.47 cm | 
| Depth | 45.72 cm | 
| Weight | 6350 g | 
 
	
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		