Showing 157–166 of 166 results
- Acer 1
 AppleApple 24 AppleApple 24
 AsusAsus 73 AsusAsus 73
- be quiet! 4
- BenQ 1
- CHERRY 1
- Corsair 32
 DellDell 2 DellDell 2
- Fitbit 4
- Google 2
- HTC 1
- Kingston 4
- Lenovo 5
- Lexar 1
 LogitechLogitech 2 LogitechLogitech 2
- Meta 1
- Microsoft 5
- MSI 40
- Nintendo 1
- Nothing Phone 3
- NVIDIA 3
- Playstation 6
- PNY 7
- Razer 2
- Redragon 1
 SamsungSamsung 27 SamsungSamsung 27
- SanDisk 11
- Sapphire 3
- Seagate 22
- Thermaltake 10
- WD 20
- Xiaomi 4
- Zotac 10
- BlackBlack 84
- BlueBlue 11
- GreyGrey 13
- PinkPink 4
- SilverSilver 12
- WhiteWhite 28
- Aurora PurpleAurora Purple 2
- Beige 2
- Black TitaniumBlack Titanium 4
- Blue MistBlue Mist 3
- Blue TitaniumBlue Titanium 1
- Cloud White 2
- Coral / GoldCoral / Gold 1
- Cosmic Orange 4
- Deep Blue 4
- DenimDenim 2
- Desert TitaniumDesert Titanium 2
- Graphite Black 1
- GreenGreen 3
- Grey TitaniumGrey Titanium 1
- HazelHazel 1
- Hydrangea Blue 1
- IrisIris 1
- Jetblack TitaniumJetblack Titanium 1
- Lavender 2
- Light BlushLight Blush 1
- Light Gold 2
- Lilac BlissLilac Bliss 1
- Lunar WhiteLunar White 1
- Matcha Green 1
- Metal 1
- MidnightMidnight 6
- Midnight ZenMidnight Zen 1
- MintMint 1
- Moonlight WhiteMoonlight White 1
- Morning GlowMorning Glow 1
- Natural TitaniumNatural Titanium 3
- Neon Red/BlueNeon Red/Blue 1
- ObsidianObsidian 2
- Obsidian / BlackObsidian / Black 1
- Ocean TealOcean Teal 1
- Orange 1
- PeonyPeony 1
- PorcelainPorcelain 2
- Red 3
- Sage 2
- Shadow GreyShadow Grey 1
- Silver / PorcelainSilver / Porcelain 1
- Silver ShadowSilver Shadow 1
- Silver TitaniumSilver Titanium 1
- Silverblue TitaniumSilverblue Titanium 1
- Silverwhite TitaniumSilverwhite Titanium 1
- Sky blueSky blue 4
- Space Black 2
- starlightstarlight 3
- TealTeal 1
- UltramarineUltramarine 1
- White TitaniumWhite Titanium 2
- YellowYellow 2
WD Purple 8TB 3.5″ SATA Desktop Internal Hard Drive
Out of stock
Zotac Gaming GeForce RTX 5050 8GB GDDR6 Graphic Card
In stock
| Graphics Card Model | Gaming GeForce RTX 5050 Twin Edge OC | 
|---|---|
| Capacity | 8 GB | 
| Memory Technology | GDDR6 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2602 MHz | 
| Operating System Requirements | Windows 10 or later | 
| API Support | DirectX: 12 | 
| Slots Required | 2 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 4K 480Hz HDR, 8K 120Hz HDR | 
| VR Ready | Yes | 
| Number of Fans | 2 | 
| HDMI | 1 | 
| HDMI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 550 W | 
| Length | 22.05 cm | 
| Width | 12.02 cm | 
| Height | 4.16 cm | 
| Weight | 710 g | 
Zotac Gaming GeForce RTX 5060 SOLO 8GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5060 | 
|---|---|
| Capacity | 8 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2497 MHz | 
| Operating System Requirements | Windows 10, Windows 11 | 
| API Support | DirectX: 12 | 
| Slots Required | 2 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 4K 480Hz HDR, 8K 120Hz HDR | 
| VR Ready | No | 
| Number of Fans | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| Power Supply Requirements | 600 W | 
| Length | 16.45 cm | 
| Width | 11.12 cm | 
| Height | 3.64 cm | 
| Weight | 480 g | 
Zotac Gaming GeForce RTX 5060 Ti AMP 16GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5060 Ti | 
|---|---|
| Capacity | 16 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2632 MHz | 
| Operating System Requirements | Windows 10, Windows 11 | 
| API Support | Microsoft DirectX 12 Ultimate | 
| Slots Required | 2 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 4K 480Hz HDR, 8K 120Hz HDR | 
| VR Ready | No | 
| Number of Fans | 2 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 650 W | 
| Length | 22.05 cm | 
| Width | 12.03 cm | 
| Height | 4.16 cm | 
| Weight | 1100 g | 
Zotac Gaming GeForce RTX 5070 12GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5070 Solid OC | 
|---|---|
| Capacity | 12 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Operating System Requirements | Windows 10, Windows 11 | 
| API Support | DirectX: 12 | 
| Slots Required | 2 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 4K | 
| VR Ready | No | 
| Number of Fans | 3 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 650 W | 
| Length | 30.44 cm | 
| Width | 11.58 cm | 
| Height | 4.16 cm | 
| Weight | 1110 g | 
Zotac Gaming GeForce RTX 5070 Ti 16GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5070 Ti | 
|---|---|
| Capacity | 16 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2482 MHz | 
| Operating System Requirements | Windows 10 or later | 
| API Support | Microsoft DirectX 12 Ultimate | 
| Slots Required | 2 | 
| Multiple Monitor Support | Yes | 
| VR Ready | No | 
| Number of Fans | 3 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 750 W | 
| Length | 30.44 cm | 
| Width | 11.58 cm | 
| Height | 4.16 cm | 
| Weight | 1210 g | 
Zotac Gaming GeForce RTX 5070 Ti AMP 16GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5070 Ti AMP Extreme Infinity Ultra | 
|---|---|
| Capacity | 16 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2572 MHz | 
| Operating System Requirements | Windows 10, Windows 11 | 
| API Support | DirectX: 12 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 4K 120Hz HDR, 8K 60Hz HDR | 
| VR Ready | No | 
| Number of Fans | 3 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| Power Supply Requirements | 750 W | 
| Length | 33.21 cm | 
| Width | 13.75 cm | 
| Height | 6.96 cm | 
| Weight | 2010 g | 
Zotac Gaming GeForce RTX 5080 AMP 16GB GDDR7 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 5080 AMP Extreme Infinity | 
|---|---|
| Capacity | 16 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Operating System Requirements | Windows 10, Windows 11 | 
| API Support | DirectX: 12 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 4K 120Hz HDR, 8K 60Hz HDR | 
| VR Ready | No | 
| Number of Fans | 3 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 800 W | 
| Length | 33.21 cm | 
| Width | 13.75 cm | 
| Height | 6.96 cm | 
| Weight | 2010 g | 
Zotac Gaming GeForce RTX 5090 AMP 32GB GDDR7 Graphic Card
Out of stock
| Graphics Card Model | GeForce RTX 5090 AMP Extreme Infinity | 
|---|---|
| Capacity | 32 GB | 
| Memory Technology | GDDR7 | 
| PCIe Generation | PCIe 5.0 | 
| Core Clock Speed | 2467 MHz | 
| Operating System Requirements | Windows 10, Windows 11 | 
| API Support | DirectX: 12 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 4K 120Hz HDR, 8K 60Hz HDR | 
| VR Ready | No | 
| Number of Fans | 3 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 1000 W | 
| Length | 33.21 cm | 
| Width | 13.75 cm | 
| Height | 6.96 cm | 
| Weight | 2090 g | 
Zotac NVIDIA GeForce RTX 3060 OC 12GB GDDR6 Graphic Card
In stock
| Graphics Card Model | GeForce RTX 3060 | 
|---|---|
| Capacity | 12 GB | 
| Memory Technology | GDDR6 | 
| Core Clock Speed | 1807 MHz | 
| Operating System Requirements | Windows 10 64-bit | 
| API Support | DirectX: 12, OpenGL: 4.6 | 
| Slots Required | 2 | 
| Multiple Monitor Support | Yes | 
| Maximum Resolution | 7680 x 4320 | 
| VR Ready | Yes | 
| Number of Fans | 2 | 
| HDMI | 1 | 
| HDMI Output | Yes | 
| DVI Output | No | 
| DisplayPort | 3 | 
| Power Supply Requirements | 600 W | 
| Length | 22.4 cm | 
| Width | 11.6 cm | 
| Height | 3.9 cm | 
| Weight | 630 g | 
 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		