Showing 25–36 of 65 results
Filter by price
Filter by brands
Corsair RM750x Shift Fully Modular ATX Power Supply
Rated 0 out of 5
In stock
| Part Number | RM750x |
|---|---|
| Power | 750 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 62.5 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 8 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 16 cm |
| Weight | 1600 g |
Corsair SF850L 850W Fully Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | CP-9020245-NA |
|---|---|
| Power | 850 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | SFX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 70.8 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 12 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 12.5 cm |
| Height | 6.3 cm |
| Depth | 13 cm |
| Weight | 2150 g |
Cougar GEX-1050 1050W Power Supply
Rated 0 out of 5
In stock
| Part Number | 31GE105001P01 |
|---|---|
| Power | 1050 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 87.5 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 12 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 18 cm |
| Weight | 2090 g |
EVGA 850GQ 850W Semi-Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | 210-GQ-0850-V1 |
|---|---|
| Power | 850 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Semi-Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 24 A |
| +5 V Rail | 24 A |
| +12 V Rail | 70.8 A |
| -12 V Rail | 0.5 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 8 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 9 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.5 cm |
| Depth | 18 cm |
| Weight | 2720 g |
EVGA SuperNOVA 1300 G2 1300W Power Supply
Rated 0 out of 5
Out of stock
| Part Number | 120-G2-1300-XR |
|---|---|
| Power | 1300 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 140 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 24 A |
| +5 V Rail | 24 A |
| +12 V Rail | 108.3 A |
| -12 V Rail | 0.5 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 6-Pin PCI-E Connector | 2 |
| 8-Pin PCI-E Connector | 6 |
| 4-Pin Molex (Peripheral) Connector | 5 |
| SATA Power Connector | 12 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.5 cm |
| Depth | 20 cm |
| Weight | 3740 g |
EVGA SuperNOVA 750W Fully Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | 220-P5-0750-X1 |
|---|---|
| Power | 750 W |
| 80 PLUS Certification | 80 PLUS Titanium |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 24 A |
| +5 V Rail | 24 A |
| +12 V Rail | 62.5 A |
| -12 V Rail | 0.5 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 6 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 9 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 14 cm |
| Weight | 1710 g |
Gigabyte Ultra Durable 1300W Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | GP-UD1300GM PG5 |
|---|---|
| Power | 1300 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 140 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 25 A |
| +5 V Rail | 25 A |
| +12 V Rail | 108.3 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3.5 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 8 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Floppy Connector | 2 |
| 4-Pin Molex (Peripheral) Connector | 6 |
| SATA Power Connector | 12 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 16 cm |
| Weight | 4200 g |
Gigabyte Ultra Durable UD850GM 850W Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | GP-UD850GM |
|---|---|
| Power | 850 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 70.8 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 8 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 14 cm |
| Weight | 2100 g |
HPE JL601A 850W Power Supply
Rated 0 out of 5
In stock
Lian-Li SP750 750W Power Supply
Rated 0 out of 5
In stock
| Part Number | SP750 W |
|---|---|
| Power | 750 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | SFX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 92 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 62 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 2.5 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 3 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 8 |
| OVP | Yes |
| Width | 12.5 cm |
| Height | 6.3 cm |
| Depth | 10 cm |
| Weight | 1660 g |
MSI MAG A1250GL 1250W Fully-Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | MAG A1250GL PCIE5 |
|---|---|
| Power | 1250 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 22 A |
| +5 V Rail | 22 A |
| +12 V Rail | 104.1 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 12 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 15 cm |
| Weight | 3370 g |
MSI MAG A550BN 550W Non-Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | MAGA550BN |
|---|---|
| Power | 550 W |
| 80 PLUS Certification | 80 PLUS Bronze |
| Form Factor | ATX |
| Modular/Non-Modular | Non-Modular |
| Modular Cables | No |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 45.5 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 2.5 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 2 |
| 4-Pin Molex (Peripheral) Connector | 2 |
| SATA Power Connector | 5 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 14 cm |
| Weight | 2000 g |














