Showing 49–58 of 58 results
Zotac Gaming GeForce RTX 5050 8GB GDDR6 Graphic Card
Rated 0 out of 5
Out of stock
$379.99
| Graphics Card Model | Gaming GeForce RTX 5050 Twin Edge OC |
|---|---|
| Capacity | 8 GB |
| Memory Technology | GDDR6 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2602 MHz |
| Operating System Requirements | Windows 10 or later |
| API Support | DirectX: 12 |
| Slots Required | 2 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K 480Hz HDR, 8K 120Hz HDR |
| VR Ready | Yes |
| Number of Fans | 2 |
| HDMI | 1 |
| HDMI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 550 W |
| Length | 22.05 cm |
| Width | 12.02 cm |
| Height | 4.16 cm |
| Weight | 710 g |
Zotac Gaming GeForce RTX 5060 SOLO 8GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
$439.99
| Graphics Card Model | GeForce RTX 5060 |
|---|---|
| Capacity | 8 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2497 MHz |
| Operating System Requirements | Windows 10, Windows 11 |
| API Support | DirectX: 12 |
| Slots Required | 2 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K 480Hz HDR, 8K 120Hz HDR |
| VR Ready | No |
| Number of Fans | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| Power Supply Requirements | 600 W |
| Length | 16.45 cm |
| Width | 11.12 cm |
| Height | 3.64 cm |
| Weight | 480 g |
Zotac Gaming GeForce RTX 5060 Ti 16GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
$839.99
| Graphics Card Model | Gaming GeForce RTX 5060 Ti Twin Edge OC |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2602 MHz |
| Operating System Requirements | Windows 10, Windows 11 |
| API Support | DirectX: 12 |
| Slots Required | 2 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K 480Hz HDR, 8K 120Hz HDR |
| VR Ready | No |
| Number of Fans | 2 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 650 W |
| Length | 22.05 cm |
| Width | 12.03 cm |
| Height | 4.16 cm |
| Weight | 1100 g |
Zotac Gaming GeForce RTX 5060 Ti AMP 16GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
| Graphics Card Model | GeForce RTX 5060 Ti |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2632 MHz |
| Operating System Requirements | Windows 10, Windows 11 |
| API Support | Microsoft DirectX 12 Ultimate |
| Slots Required | 2 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K 480Hz HDR, 8K 120Hz HDR |
| VR Ready | No |
| Number of Fans | 2 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 650 W |
| Length | 22.05 cm |
| Width | 12.03 cm |
| Height | 4.16 cm |
| Weight | 1100 g |
Zotac Gaming GeForce RTX 5070 12GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
$949.95
| Graphics Card Model | GeForce RTX 5070 Solid OC |
|---|---|
| Capacity | 12 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Operating System Requirements | Windows 10, Windows 11 |
| API Support | DirectX: 12 |
| Slots Required | 2 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K |
| VR Ready | No |
| Number of Fans | 3 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 650 W |
| Length | 30.44 cm |
| Width | 11.58 cm |
| Height | 4.16 cm |
| Weight | 1110 g |
Zotac Gaming GeForce RTX 5070 Ti 16GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
| Graphics Card Model | GeForce RTX 5070 Ti |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2482 MHz |
| Operating System Requirements | Windows 10 or later |
| API Support | Microsoft DirectX 12 Ultimate |
| Slots Required | 2 |
| Multiple Monitor Support | Yes |
| VR Ready | No |
| Number of Fans | 3 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 750 W |
| Length | 30.44 cm |
| Width | 11.58 cm |
| Height | 4.16 cm |
| Weight | 1210 g |
Zotac Gaming GeForce RTX 5070 Ti 16GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
| Graphics Card Model | GeForce RTX 5070 Ti AMP Extreme Infinity Ultra |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2572 MHz |
| Operating System Requirements | Windows 10, Windows 11 |
| API Support | DirectX: 12 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K 120Hz HDR, 8K 60Hz HDR |
| VR Ready | No |
| Number of Fans | 3 |
| HDMI Output | Yes |
| DVI Output | No |
| Power Supply Requirements | 750 W |
| Length | 33.21 cm |
| Width | 13.75 cm |
| Height | 6.96 cm |
| Weight | 2010 g |
Zotac Gaming GeForce RTX 5080 AMP 16GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
$1,959.99
| Graphics Card Model | GeForce RTX 5080 AMP Extreme Infinity |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Operating System Requirements | Windows 10, Windows 11 |
| API Support | DirectX: 12 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K 120Hz HDR, 8K 60Hz HDR |
| VR Ready | No |
| Number of Fans | 3 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 800 W |
| Length | 33.21 cm |
| Width | 13.75 cm |
| Height | 6.96 cm |
| Weight | 2010 g |
Zotac Gaming GeForce RTX 5090 AMP 32GB GDDR7 Graphic Card
Rated 0 out of 5
Out of stock
$4,339.99
| Graphics Card Model | GeForce RTX 5090 AMP Extreme Infinity |
|---|---|
| Capacity | 32 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2467 MHz |
| Operating System Requirements | Windows 10, Windows 11 |
| API Support | DirectX: 12 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 4K 120Hz HDR, 8K 60Hz HDR |
| VR Ready | No |
| Number of Fans | 3 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 1000 W |
| Length | 33.21 cm |
| Width | 13.75 cm |
| Height | 6.96 cm |
| Weight | 2090 g |
Zotac NVIDIA GeForce RTX 3060 OC 12GB GDDR6 Graphic Card
Rated 0 out of 5
Out of stock
$429.99
| Graphics Card Model | GeForce RTX 3060 |
|---|---|
| Capacity | 12 GB |
| Memory Technology | GDDR6 |
| Core Clock Speed | 1807 MHz |
| Operating System Requirements | Windows 10 64-bit |
| API Support | DirectX: 12, OpenGL: 4.6 |
| Slots Required | 2 |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 7680 x 4320 |
| VR Ready | Yes |
| Number of Fans | 2 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 600 W |
| Length | 22.4 cm |
| Width | 11.6 cm |
| Height | 3.9 cm |
| Weight | 630 g |



