Showing 97–100 of 100 results
Filter by price
Filter by brands
Thermaltake Toughpower GF3 1200W Power Supply
Rated 0 out of 5
In stock
| Part Number | PS-TPD-1200FNFAGU-4 |
|---|---|
| Power | 1200 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 22 A |
| +5 V Rail | 22 A |
| +12 V Rail | 100 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 12 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 16 cm |
| Weight | 1880 g |
Thermaltake Toughpower GF3 1350W Premium Edition Power Supply
Rated 0 out of 5
In stock
| Part Number | TPD-1350AH3FSG |
|---|---|
| Power | 1350 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 80 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 24 A |
| +5 V Rail | 24 A |
| +12 V Rail | 112.5 A |
| -12 V Rail | 0.5 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 6 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 8 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 16 cm |
| Weight | 1830 g |
Thermaltake Toughpower GT 850W Fully Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | 0850FNFAGU-3 |
|---|---|
| Power | 850 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 70.8 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 6 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 14 cm |
| Weight | 2400 g |
Thermaltake Toughpower GX2 600W Power Supply
Rated 0 out of 5
In stock
| Part Number | B087CDR14Z |
|---|---|
| Power | 600 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Non-Modular |
| Modular Cables | No |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 49 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 2.5 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 2 |
| 4-Pin Floppy Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 6 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 14 cm |
| Weight | 1970 g |














