Showing 1–12 of 91 results
Filter by price
Filter by brands
Antec NeoECO NE1000G M 1000W Full Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | NE1000G M WT ATX 3.0 |
|---|---|
| Power | 1000 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 83 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 10 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 14 cm |
| Weight | 1630 g |
Antec NeoECO NE1300G M 1300W Full Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | NEG1300M ATX 3.0 |
|---|---|
| Power | 1300 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 108 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 12 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 14 cm |
| Weight | 1660 g |
Asus AP-750G 750W Power Supply
Rated 0 out of 5
In stock
$149.99
| Part Number | 90YE00U1-BVAA00 |
|---|---|
| Power | 750 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 62 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 2.5 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 3 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 5 |
| OVP | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 15 cm |
| Weight | 1466 g |
Asus ROG Loki 750W Gaming Power Supply
Rated 0 out of 5
In stock
| Part Number | 90YE00N4-B0AA00 |
|---|---|
| Power | 750 W |
| 80 PLUS Certification | 80 PLUS Platinum |
| Form Factor | SFX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 62.5 A |
| -12 V Rail | 0.8 A |
| +5 V Standby | 2.5 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 3 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 6 |
| OVP | Yes |
| Overload Protection | Yes |
| RGB Lighting | Yes |
| Width | 12.5 cm |
| Height | 6.3 cm |
| Depth | 12.5 cm |
| Weight | 1815 g |
Asus ROG Loki 850W Modular Gaming Power Supply
Rated 0 out of 5
In stock
$329.99
| Part Number | 90YE00N2-B0AA00 |
|---|---|
| Power | 850 W |
| 80 PLUS Certification | 80 PLUS Platinum |
| Form Factor | SFX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 70.8 A |
| -12 V Rail | 0.8 A |
| +5 V Standby | 2.5 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 3 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 6 |
| OVP | Yes |
| Overload Protection | Yes |
| RGB Lighting | Yes |
| Width | 12.5 cm |
| Height | 6.3 cm |
| Depth | 12.5 cm |
| Weight | 1810 g |
Asus ROG Strix 1200W Aura Edition Power Supply
Rated 0 out of 5
In stock
| Part Number | 90YE00P0-BVAA00 |
|---|---|
| Power | 1200 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 22 A |
| +5 V Rail | 22 A |
| +12 V Rail | 100 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 5 |
| OVP | Yes |
| RGB Lighting | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 18 cm |
| Weight | 3230 g |
Asus ROG Strix 850W Aura Gaming RGB Power Supply
Rated 0 out of 5
In stock
| Part Number | 90YE00P2-BVAA00 |
|---|---|
| Power | 850 W |
| 80 PLUS Certification | 80 PLUS Gold |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 22 A |
| +5 V Rail | 22 A |
| +12 V Rail | 70.8 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 3 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 4 |
| SATA Power Connector | 5 |
| OVP | Yes |
| RGB Lighting | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 18 cm |
| Weight | 2728 g |
Asus ROG Thor 1600T Gaming 1600W Fully Modular RGB Power Supply
Rated 0 out of 5
In stock
| Part Number | 90YE00K0-B0AA00 |
|---|---|
| Power | 1600 W |
| 80 PLUS Certification | 80 PLUS Titanium |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 133.3 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 10 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 6 |
| SATA Power Connector | 12 |
| OVP | Yes |
| RGB Lighting | Yes |
| Width | 19 cm |
| Height | 15 cm |
| Depth | 8.6 cm |
| Weight | 2690 g |
Asus ROG Thor 850P2 Gaming 850W Fully Modular Power Supply
Rated 0 out of 5
In stock
$319.99
| Part Number | 90YE00L2-B0AA00 |
|---|---|
| Power | 850 W |
| 80 PLUS Certification | 80 PLUS Platinum |
| Form Factor | ATX |
| Modular/Non-Modular | Fully Modular |
| Modular Cables | Yes |
| Fan Size | 135 mm |
| Input Voltage | 240 V |
| +3.3 V Rail | 20 A |
| +5 V Rail | 20 A |
| +12 V Rail | 71 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 3 |
| 16-Pin PCI-E Connector | 1 |
| 4-Pin Molex (Peripheral) Connector | 6 |
| SATA Power Connector | 10 |
| OVP | Yes |
| Overload Protection | Yes |
| RGB Lighting | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 16 cm |
| Weight | 1865 g |
Asus ROG Thor Platinum II ATX 1000W Power Supply
Rated 0 out of 5
In stock
$509.99
| Part Number | ROGTHOR1000P2GAMING |
|---|---|
| Power | 1000 W |
| 80 PLUS Certification | 80 PLUS Platinum |
| Form Factor | ATX |
| Input Voltage | 240 V |
| +3.3 V Rail | 25 A |
| +5 V Rail | 25 A |
| +12 V Rail | 83 A |
| -12 V Rail | 0.3 A |
| +5 V Standby | 3 A |
| 4-Pin/8-Pin EPS Connector | 2 |
| 8-Pin PCI-E Connector | 8 |
| 4-Pin Molex (Peripheral) Connector | 3 |
| SATA Power Connector | 5 |
| Width | 15 cm |
| Height | 19 cm |
| Depth | 8.6 cm |
| Weight | 2370 g |
AZZA PSAZ-750W 750W Non-Modular Power Supply
Rated 0 out of 5
In stock
| Part Number | PSAZ-750W |
|---|---|
| Power | 750 W |
| 80 PLUS Certification | 80 PLUS Bronze |
| Form Factor | ATX |
| Modular/Non-Modular | Non-Modular |
| Modular Cables | No |
| Fan Size | 120 mm |
| Input Voltage | 240 V |
| Motherboard Connector | 1 |
| 8-Pin PCI-E Connector | 4 |
| 4-Pin Molex (Peripheral) Connector | 2 |
| SATA Power Connector | 5 |
| OVP | Yes |
| Overload Protection | Yes |
| Width | 15 cm |
| Height | 8.6 cm |
| Depth | 16.5 cm |
| Weight | 2000 g |














