Showing 1–12 of 27 results
Asus Prime B860-Plus Wi-Fi CSM 6E Motherboard
Rated 0 out of 5
In stock
$259.99
| Form Factor | ATX |
|---|---|
| CPU Socket Type | LGA 1851 |
| Processors Supported | Intel Core Ultra Processors (Series 2), Intel Turbo Boost Max Technology 3.0, Intel Turbo Boost Technology 2.0, LGA1851 |
| Chipset | Intel B860 |
| Memory Channel Architecture | Dual |
| Memory Slots | 4 |
| Maximum Memory Supported | 192GB |
| Built-in Audio | Yes |
| M.2 Slot | 2 |
| PCIe Generation | PCIe 5.0 |
| PCI Express X1 Slots | 3 |
| Ethernet Port | 1 |
| Wireless Generation | Wi-Fi 6E |
| USB 2.0 Ports | 8 |
| HDMI | 2 |
Asus PRIME X870-P Wi-Fi 7 Motherboard
Rated 0 out of 5
In stock
Asus ROG Strix B760-F Gaming Wi-Fi 6E Motherboard
Rated 0 out of 5
In stock
$339.95
| Form Factor | ATX |
|---|---|
| Memory Channel Architecture | Dual |
| Memory Supported | 3466(OC), 4 x DIMM; Max. 128GB, 4800MHz Non-ECC, 5000, 5200, 5400, 5600, 5800(OC), 6000(OC), 6200(OC), 6400(OC), 6800(OC), 7000(OC), 7200(OC), DDR5, Un-buffered Memory |
| Built-in Audio | Yes |
| PCI Express X1 Slots | 2 |
| PCI Express X16 Slots | 2 |
| Ethernet Port | 1 |
| Wireless Generation | Wi-Fi 6E |
| USB 2.0 Ports | 2 |
| USB 3.1/3.2 Gen 2 Ports | 10 |
Asus ROG Strix X870E-E Gaming Wi-Fi 7 Motherboard
Rated 0 out of 5
In stock
Asus ROG Strix Z890-E Gaming Wi-Fi Motherboard
Rated 0 out of 5
In stock
| Form Factor | ATX |
|---|---|
| CPU Socket Type | LGA 1851 |
| Processors Supported | Intel Core Ultra Processors (Series 2) |
| Chipset | Intel Z890 |
| Memory Channel Architecture | Dual |
| Memory Supported | 4 x DIMM Slots; max. 192GB, Clocked Unbuffered DIMM (CUDIMM), DDR5, Dual Channel Memory Architecture, Non-ECC, Supports DIMM Flex, Supports Intel Extreme Memory Profile (XMP) memory module |
| Built-in Audio | Yes |
| M.2 Slot | 7 |
| PCI Express X1 Slots | 2 |
| Ethernet Port | 1 |
| Wireless Generation | Wi-Fi 7 |
| USB 2.0 Ports | 25 |
| HDMI | 1 |
Asus TUF Gaming B550-Plus Wi-Fi II ATX Motherboard
Rated 0 out of 5
In stock
$169.99
| Form Factor | ATX |
|---|---|
| CPU Socket Type | AM4 |
| Processors Supported | AMD Ryzen 3000, AMD Ryzen 4000 G-Series, AMD Ryzen 5000, AMD Ryzen 5000 G-Series |
| Chipset | AMD B550 |
| Memory Channel Architecture | Dual |
| Memory Supported | 3466(OC), 3600(OC), 3733(OC), 3866(OC), 4 x DIMM; Max. 128GB, 4000(OC), 4133(OC), 4200(OC), 4266(OC), 4333(OC), 4400(OC), 4466(OC), 4600(OC), 4800(OC), DDR4 4866+(OC) |
| Memory Slots | 4 |
| Maximum Memory Supported | 128GB |
| Built-in Audio | Yes |
| M.2 Slot | 2 |
| PCIe Generation | PCIe 4.0 |
| PCI Express X1 Slots | 3 |
| PCI Express X16 Slots | 3 |
| Ethernet Port | 1 |
| Wireless Generation | Wi-Fi 6 |
| USB 2.0 Ports | 2 |
| USB 3.1/3.2 Gen 2 Ports | 6 |
| HDMI | 1 |
Asus TUF Gaming B850-Plus Wi-Fi 7 Motherboard
Rated 0 out of 5
In stock
| Form Factor | ATX |
|---|---|
| CPU Socket Type | AM5 |
| Processors Supported | AMD Ryzen 7000 Series Desktop, AMD Ryzen 8000 Series Desktop, AMD Ryzen 9000 Series Desktop |
| Chipset | AMD B850 |
| Memory Channel Architecture | Dual |
| Memory Slots | 4 |
| Maximum Memory Supported | 192GB |
| Built-in Audio | Yes |
| PCI Express X1 Slots | 4 |
| Ethernet Port | 1 |
| Wireless Generation | Wi-Fi 7 |
| USB 2.0 Ports | 10 |
Asus TUF Gaming Z790-Plus Wi-Fi ATX Motherboard
Rated 0 out of 5
In stock
| Form Factor | ATX |
|---|---|
| CPU Socket Type | LGA 1700 |
| Processors Supported | 12th Gen Intel Core, 14th & 13th Gen Intel Core, Celeron, Gold |
| Chipset | Intel Z790 |
| Memory Channel Architecture | Dual |
| Memory Supported | DDR5 |
| Memory Slots | 4 |
| Maximum Memory Supported | 128GB |
| PCI Express X1 Slots | 2 |
| PCI Express X4 Slots | 1 |
| PCI Express X16 Slots | 1 |
| Ethernet Port | 1 |
| Wireless Generation | Wi-Fi 6E |
| USB 2.0 Ports | 2 |
| USB 3.1/3.2 Gen 2 Ports | 5 |

