Showing 13–20 of 20 results
PNY GeForce RTX 5060 Ti OC 16GB GDDR7 Graphic Card
Rated 0 out of 5
In stock
$1,129.99
| Graphics Card Model | GeForce RTX 5060 Ti |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2.41 MHz |
| Operating System Requirements | Linux 64-bit, Windows 10 64-bit, Windows 11 64-bit |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 7680 x 4320 |
| VR Ready | No |
| Number of Fans | 2 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Length | 25.41 cm |
| Width | 11.99 cm |
| Height | 3.99 cm |
| Weight | 640 g |
PNY GeForce RTX 5070 Ti OC 16GB GDDR7 Graphic Card
Rated 0 out of 5
In stock
$1,769.99
| Capacity | 16 GB |
|---|---|
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2295 MHz |
| Operating System Requirements | Linux 64-bit, Windows 10 (November 2018 or later) 64-bit, Windows 11 64-bit |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 7680 x 4320 |
| VR Ready | No |
| Number of Fans | 3 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Length | 33.27 cm |
| Width | 13.64 cm |
| Height | 3.99 cm |
| Weight | 790 g |
PNY GeForce RTX5060 Ti OC Dual-Fan 8GB GDDR7 Graphic Card
Rated 0 out of 5
In stock
$719.99
| Graphics Card Model | GeForce RTX 5060 Ti |
|---|---|
| Capacity | 8 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2.41 MHz |
| Operating System Requirements | Linux 64-bit, Windows 10 (November 2018 or later) 64-bit, Windows 11 64-bit |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 7680 x 4320 |
| VR Ready | No |
| Number of Fans | 2 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Power Supply Requirements | 600 W |
| Length | 24.51 cm |
| Width | 11.99 cm |
| Height | 3.99 cm |
| Weight | 640 g |
PNY NVIDIA GeForce RTX 5080 16GB GDDR7 Graphic Card
Rated 0 out of 5
In stock
$2,499.98
| Graphics Card Model | GeForce RTX 5080 |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR7 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 2.16 MHz |
| Operating System Requirements | Linux 64-bit, Windows 10 (November 2018 or later) 64-bit, Windows 11 64-bit |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 7680 x 4320 |
| VR Ready | No |
| Number of Fans | 3 |
| HDMI | 1 |
| HDMI Output | Yes |
| DVI Output | No |
| DisplayPort | 3 |
| Length | 32.87 cm |
| Width | 13.77 cm |
| Height | 7.11 cm |
| Weight | 1810 g |
Sapphire Pure AMD Radeon RX 9070 XT 16GB GDDR6 Graphic Card
Rated 0 out of 5
In stock
$1,149.99
| Graphics Card Model | Radeon RX 9070 XT |
|---|---|
| Capacity | 16 GB |
| Memory Technology | GDDR6 |
| PCIe Generation | PCIe 5.0 |
| Core Clock Speed | 3010 MHz |
| Operating System Requirements | Linux, Windows 10 64-bit, Windows 11 64-bit |
| Multiple Monitor Support | Yes |
| Maximum Resolution | 7680 x 4320 |
| HDMI | 2 |
| HDMI Output | Yes |
| DisplayPort | 2 |
| Power Supply Requirements | 750 W |
| Length | 32 cm |
| Width | 13.3 cm |
| Height | 6.16 cm |
| Weight | 1240 g |


