Showing 1–12 of 19 results
AMD Ryzen 5 5500 6 Core 3.6GHz CPU
Rated 0 out of 5
In stock
$124.98
| Part Number | 100-100000457BOX |
|---|---|
| Release Year | 2022 |
| CPU Type | Desktop |
| CPU Socket Type | AM4 |
| PCIe Generation | PCIe 4.0 |
| Base Clock | 3.6 GHz |
| Boost Clock | 4.2 GHz |
| Cores | 6 |
| Number of Threads | 12 |
| L1 Cache | 384 KB |
| L2 Cache | 3 MB |
| L3 Cache | 16 MB |
| Unlocked Multiplier | Yes |
| Integrated Graphics | No |
| CPU Architecture | x86-64 |
| Process Technology | 7 nm |
| VR Ready | Yes |
| TDP | 65 W |
AMD Ryzen 5 7600X 6 Core 4.7GHz CPU
Rated 0 out of 5
In stock
$299.99
| Part Number | 100-100000593WOF |
|---|---|
| Release Year | 2022 |
| CPU Type | Desktop |
| CPU Socket Type | AM5 |
| PCIe Generation | PCIe 5.0 |
| Base Clock | 4.7 GHz |
| Boost Clock | 5.3 GHz |
| Cores | 6 |
| Number of Threads | 12 |
| L1 Cache | 384 KB |
| L2 Cache | 6 MB |
| L3 Cache | 32 MB |
| Unlocked Multiplier | Yes |
| Integrated Graphics | Yes |
| Graphics Core Speed | 2200 MHz |
| Process Technology | 5 nm |
| VR Ready | Yes |
| TDP | 105 W |
AMD Ryzen 5 9600X 6 Core 5.4GHz CPU
Rated 0 out of 5
In stock
| Part Number | 100-100001405WOF |
|---|---|
| Release Year | 2024 |
| PCIe Generation | PCIe 5.0 |
| Base Clock | 3.9 GHz |
| Boost Clock | 5.4 GHz |
| Cores | 6 |
| Number of Threads | 12 |
| L1 Cache | 480 KB |
| L2 Cache | 6 MB |
| L3 Cache | 32 MB |
| Unlocked Multiplier | Yes |
| Integrated Graphics | Yes |
| Graphics Core Speed | 2200 MHz |
| IMC | Yes |
| CPU Architecture | x86-64 |
| Process Technology | 4 nm |
| VR Ready | Yes |
| TDP | 65 W |
AMD Ryzen 7 7700X 8 Core 4.5GHz CPU
Rated 0 out of 5
In stock
AMD Ryzen 7 7800X3D 8 Core 4.2GHz CPU
Rated 0 out of 5
In stock
AMD Ryzen 7 9800X3D 8 Core 5.2GHz CPU
Rated 0 out of 5
In stock
| Part Number | 100-100001084WOF |
|---|---|
| Release Year | 2024 |
| CPU Type | Desktop |
| PCIe Generation | PCIe 5.0 |
| Base Clock | 4.7 GHz |
| Boost Clock | 5.2 GHz |
| Cores | 8 |
| Number of Threads | 16 |
| L1 Cache | 640 KB |
| L2 Cache | 8 MB |
| L3 Cache | 96 MB |
| Unlocked Multiplier | Yes |
| Integrated Graphics | Yes |
| Graphics Core Speed | 2200 MHz |
| IMC | Yes |
| CPU Architecture | x86-64 |
| Process Technology | 4 nm |
| VR Ready | Yes |
| TDP | 120 W |
AMD Ryzen 9 9900X 12 Core 5.6GHz CPU
Rated 0 out of 5
In stock
$539.99
| Part Number | 100-100000662WOF |
|---|---|
| Release Year | 2024 |
| CPU Type | Desktop |
| CPU Socket Type | AM5 |
| PCIe Generation | PCIe 5.0 |
| Base Clock | 4.4 GHz |
| Boost Clock | 5.6 GHz |
| Cores | 12 |
| Number of Threads | 24 |
| L1 Cache | 960 KB |
| L2 Cache | 12 MB |
| L3 Cache | 64 MB |
| Unlocked Multiplier | Yes |
| Integrated Graphics | Yes |
| Graphics Core Speed | 2200 MHz |
| IMC | Yes |
| CPU Architecture | x86-64 |
| Process Technology | 4 nm |
| VR Ready | Yes |
| TDP | 120 W |
AMD Ryzen 9 9900X3D 12 Core 5.5 GHz CPU
Rated 0 out of 5
In stock
$859.99
| Part Number | 100-100001368WOF |
|---|---|
| Release Year | 2025 |
| CPU Type | Desktop |
| CPU Socket Type | AM5 |
| PCIe Generation | PCIe 5.0 |
| Base Clock | 4.4 GHz |
| Boost Clock | 5.5 GHz |
| Cores | 12 |
| Number of Threads | 24 |
| L1 Cache | 960 KB |
| L2 Cache | 12 MB |
| L3 Cache | 128 MB |
| Unlocked Multiplier | Yes |
| Integrated Graphics | Yes |
| Graphics Core Speed | 2200 MHz |
| IMC | Yes |
| CPU Architecture | x86 |
| Process Technology | 4 nm |
| VR Ready | Yes |
| TDP | 120 W |
AMD Ryzen 9 9950X3D 16 Core 5.7 GHz CPU
Rated 0 out of 5
In stock